| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bots | 61% | 238 | 1,210 | 9,736 | 183 | 11 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | tt | |
|---|---|---|
| Aliased language codes | tat | |
| Text direction | Left to right | |
| Number of speakers | 1,984,107 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 621 | 2,606 | 21,051 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 383 | 53% | 1,396 | 53% | 11,315 |
| Translated | 61% | 383 | 53% | 1,396 | 53% | 11,315 |
| Needs editing | 8% | 55 | 16% | 441 | 16% | 3,548 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 11 | 7% | 186 | 7% | 1,482 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 29% | 183 | 29% | 769 | 29% | 6,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+5%
Hosted strings
+100%
−3%
Translated
+65%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
tt.json" file was changed.
3 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
tt.json" file was changed.
a month ago
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
None
tt.json" file was changed. 2 weeks ago