| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bots | 55% | 300 | 1,386 | 11,099 | 224 | 12 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | tt | |
|---|---|---|
| Aliased language codes | tat | |
| Text direction | Left to right | |
| Number of speakers | 1,984,107 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 667 | 2,732 | 21,979 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 367 | 49% | 1,346 | 49% | 10,880 |
| Translated | 55% | 367 | 49% | 1,346 | 49% | 10,880 |
| Needs editing | 11% | 76 | 17% | 471 | 17% | 3,784 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 12 | 6% | 187 | 6% | 1,494 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 33% | 224 | 33% | 915 | 33% | 7,315 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+6%
Hosted strings
+100%
−6%
Translated
+61%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
tt.json" file was changed.
12 days ago
|
None
String added in the repository |
|
None
Resource updated |
The "
tt.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
None
Resource updated |
The "
tt.json" file was changed.
a month ago
|
None
tt.json" file was changed. 7 hours ago