| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 43% | 3,220 | 14,347 | 115,292 | 2,767 | 217 | 0 | 0 | |
|
|
|||||||||
| Waitly | 98% | 1 | 10 | 68 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Bots | 36% | 65 | 75 | 570 | 65 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | redguy.org |
|---|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 24,611 | 197,893 | |||
| Source | 861 | 3,608 | 29,024 | |||
| Translated | 43% | 2,561 | 41% | 10,179 | 41% | 81,963 |
| Needs editing | 7% | 454 | 7% | 1,813 | 7% | 14,479 |
| Read-only | 1% | 19 | 1% | 21 | 1% | 152 |
| Failing checks | 3% | 217 | 4% | 1,157 | 4% | 9,256 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 2,832 | 51% | 12,619 | 51% | 101,451 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+44%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| English | 98% | 14 | 25 | 182 | 13 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 6% | 771 | 3,312 | 26,689 | 754 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 9% | 749 | 3,260 | 26,241 | 739 | 0 | 0 | 0 | |
|
|
|||||||||
| Latin | 37% | 512 | 2,353 | 18,888 | 443 | 10 | 0 | 0 | |
|
|
|||||||||
| Tatar | 44% | 458 | 2,132 | 17,085 | 379 | 12 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 5% | 782 | 3,350 | 26,845 | 504 | 192 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
uk.json" file was changed. 2 weeks ago