| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Guard | 43% | 3,148 | 14,005 | 112,885 | 2,692 | 216 | 0 | 0 | |
|
|
|||||||||
| Waitly | 98% | 1 | 10 | 68 | 0 | 0 | 0 | 0 | |
|
|
|||||||||
| Glossary Bots | 36% | 65 | 75 | 570 | 65 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | redguy.org |
|---|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,735 | 24,107 | 194,281 | |||
| Source | 845 | 3,536 | 28,508 | |||
| Translated | 43% | 2,521 | 41% | 10,017 | 41% | 80,758 |
| Needs editing | 7% | 457 | 7% | 1,816 | 7% | 14,527 |
| Read-only | 1% | 19 | 1% | 21 | 1% | 152 |
| Failing checks | 3% | 216 | 4% | 1,156 | 4% | 9,244 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 2,757 | 50% | 12,274 | 50% | 98,996 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+4%
Hosted strings
+100%
−1%
Translated
+44%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 98% | 14 | 25 | 182 | 13 | 1 | 0 | 0 | |
|
|
|||||||||
| German | 6% | 757 | 3,244 | 26,214 | 739 | 0 | 0 | 0 | |
|
|
|||||||||
| Japanese | 9% | 735 | 3,192 | 25,766 | 724 | 0 | 0 | 0 | |
|
|
|||||||||
| Latin | 38% | 497 | 2,284 | 18,397 | 428 | 10 | 0 | 0 | |
|
|
|||||||||
| Tatar | 45% | 443 | 2,063 | 16,594 | 364 | 12 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 5% | 768 | 3,282 | 26,370 | 489 | 193 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The "
tt.json" file was changed.
yesterday
|
None
String added in the repository |
|
None
Resource updated |
The "
la.json" file was changed.
yesterday
|
None
String added in the repository |
|
None
Resource updated |
The "
ja.json" file was changed.
yesterday
|
None
String added in the repository |
|
None
Resource updated |
The "
en.json" file was changed.
yesterday
|
None
String added in the repository |
|
None
uk.json" file was changed. yesterday