Most active translators
| 1. |
|
1,308 | |
| 2. |
|
493 | |
| 3. |
|
428 | |
| 4. |
|
114 | |
| 5. |
|
69 | |
| 6. |
|
1 | |
| 7. |
|
0 |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,026 | 29,441 | 232,209 | |||
| Source | 1,248 | 5,209 | 40,411 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 3,607 | 49% | 14,519 | 48% | 112,720 |
| Translated | 51% | 3,639 | 49% | 14,589 | 48% | 113,275 |
| Needs editing | 6% | 457 | 6% | 1,824 | 6% | 14,553 |
| Read-only | 1% | 32 | 1% | 70 | 1% | 555 |
| Failing checks | 3% | 242 | 4% | 1,196 | 4% | 9,536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 2,930 | 44% | 13,028 | 44% | 104,381 |
Global numbers
2
Projects
8
Languages
6
Components
11
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+52%
−100%
Contributors
+100%