| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bots | 10% | 701 | 2,977 | 24,042 | 690 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 781 | 3,198 | 25,767 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 10% | 80 | 6% | 221 | 6% | 1,725 |
| Translated | 10% | 80 | 6% | 221 | 6% | 1,725 |
| Needs editing | 1% | 11 | 1% | 11 | 1% | 113 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 88% | 690 | 92% | 2,966 | 92% | 23,929 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+10%
Hosted strings
+100%
−1%
Translated
+11%
−100%
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The "
ja.json" file was changed.
13 days ago
|
None
String added in the repository |
|
None
Resource updated |
The "
ru.json" file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
ja.json" file was changed. 4 days ago