| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| API | 78% | 7 | 40 | 342 | 7 | 3 | 0 | 0 | |
|
|
|||||||||
| Site | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| Glossary Web | 50% | 4 | 6 | 30 | 4 | 0 | 0 | 0 | |
|
|
|||||||||
Overview
| Project website | redguy.org |
|---|
13 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 395 | 1,476 | 10,161 | |||
| Source | 131 | 491 | 3,382 | |||
| Translated | 97% | 384 | 96% | 1,430 | 96% | 9,789 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 13 | 3% | 49 | 3% | 403 |
| Failing checks | 1% | 6 | 1% | 11 | 1% | 78 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 11 | 3% | 46 | 3% | 372 |
Quick numbers
and previous 30 days
Trends of last 30 days
−93%
Hosted words
+100%
−64%
Hosted strings
+100%
+15%
Translated
+82%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Russian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| readme (generated) (readme) | 0% | 2 | 3 | 15 | 2 | 0 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 93% | 9 | 43 | 357 | 9 | 6 | 0 | 0 | |
|
|
|||||||||
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
uk.json" file was changed. 13 days ago